| Position | Start # | Vehicle | Vehicle's manuf. year | Pilot | Navigator | State | Penalty points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Alfa Romeo Disco Volante | 1953 | Viaro L | Ãóäêîâ Í. | IT | 999.00 |
| 2 | 31 | Mini Cooper | 1971 | Bordogna A. | Bordogna L. | IT | 1012.30 |
| 3 | 7 | MGA Sebring | 1959 | Bazhenin B. | Bazhenin A. | RUS | 1672.60 |
| 4 | 28 | Opel GT | 1970 | Ushakov E. | Gribkova A. | RUS | 2949.40 |
| 5 | 19 | Chevrolet Corvette | 1966 | Pankovsky A. | Pankovsky E. | RUS | 5084.50 |
| 6 | 18 | Fiat 124 Spider | 1966 | Logunov D. | Logunova E. | RUS | 6175.20 |
| 7 | 30 | Alfa Romeo GT Junior | 1971 | Lepetuhina A. | Popovich O. | RUS | 10142.00 |
| 8 | 21 | Jaguar E-type | 1968 | Pankovskaya T. | Pankovskaya A. | RUS | 11544.90 |
| 9 | 3 | Lamborghini Espada | 1973 | Pokatilov M. | Kravets E. | RUS | 12359.10 |
| 10 | 27 | BMW 2000 | 1970 | Brukszo P. | Brukszo A. | PL | 12908.00 |
| 11 | 22 | Fiat 124 Spider | 1968 | Bachmann J. | Forsstrom M. | FIN | 13461.80 |
| 12 | 26 | Rolls Royce Corniche | 1970 | Kondratenko A. | Kondratenko E. | RUS | 13803.90 |
| 13 | 20 | Fiat 124 Spider | 1967 | Vaisman I. | Maksimova K. | RUS | 13947.80 |
| 14 | 33 | Alfa Romeo GTV | 1971 | Dubinin I. | Alekseeva M. | RUS | 15065.00 |
| 15 | 23 | Alfa Romeo Spider | 1968 | Aliev T. | Soloviev D. | RUS | 16445.50 |
| 16 | 29 | Aston Martin DBS | 1970 | Brun H. | Sinitsin G. | UK, CAN | 17831.20 |
| 17 | 4 | Jaguar XK140 | 1956 | Sokolov A. | Ilyin A. | RUS | 19445.40 |
| 18 | 25 | MGB | 1968 | Svetlichny B. | Dergobuzov V. | USA | 19953.30 |
| 19 | 37 | Mazerati Bora | 1974 | Roovers R. | Roovers W. | NL | 23065.40 |
| 20 | 14 | Lancia Flaminia GT | 1964 | Polyanin A. | Polyanina T. | RUS | 23809.50 |
| 21 | 16 | Jaguar S-type | 1964 | Tihomirov P. | Tihomirov A. | RUS | 24190.00 |
| 22 | 17 | RR Silver Cloud | 1965 | Titova E. | Basov E. | RUS | 25081.60 |
| 23 | 35 | Fiat 124 Spider | 1972 | Logunov A. | Logunova N. | RUS | 26259.20 |
| 24 | 13 | Moskvich 403 | 1964 | Pikulenko A. | Glazova L. | RUS | 26349.80 |
| 25 | 10 | Volga GAZ 21 | 1962 | Vykluk K. | Mondini F. | IT | 28761.40 |
| 26 | 12 | Lancia Flaminia | 1963 | Milo R. | Paimushin A. | USA | 30735.20 |
| 27 | 24 | MB280C | 1968 | Cirimina F. | Esch W. | IT, LUX | 40913.00 |
| 28 | 32 | RR Corniche | 1971 | Logunova V. | Logunov S. | RUS | 4772.60* |
| 29 | 34 | Opel GT | 1972 | Parshin V. | Parshina E. | RUS | 9499.50* |
| 30 | 8 | Alfa Romeo Giulietta | 1960 | Danilov V. | Danilova T. | RUS | 10023.90* |
| 31 | 38 | MGB GT | 1974 | Readle L. | Roach B. | AUS | 14029.60* |
| 32 | 9 | RR Phantom 5 | 1961 | Pankovsky A. | Pankovsky A. | RUS | 4372.70** |
| 33 | 41 | Mercedes Benz 300CD | 1956 | Nazarkin S. | Rabinovich M. | RUS | |
| Not started | 1 | Lagonda LG45 | 1936 | ||||
| Not started | 5 | Moskvich 402 | 1956 | Vasin S. | Vasina A. | ||
| Not started | 6 | Chevrolet Impala | 1959 | Rozhnikovsky R. | Egorychev O. | ||
| Not started | 11 | Fiat 600 | 1962 | Shpagin A. | |||
| Not started | 15 | Morgan 4/4 | 1964 | ||||
| Not started | 36 | Triumph TR3 | 1956 | ||||
| Not started | 39 | Volga GAZ 21 | 1969 | Kouwenaar T. | |||
| Not started | 40 | MB 230 SL | 1964 | Prupes A. |
* — after 2 days
** — after 1 day
** — after 1 day








